연금저축 상품

예정이율은 "보험료적립금부리이율"을 의미합니다

상품명검색

연금저축우리희망연금보험

연금저축우리희망연금보험리스트
적용 기간(월) 예정이율 이자율차배당기준율
2024-10-01 ~ 2024-10-31 2.36% 3.43%
2024-09-01 ~ 2024-09-30 2.41% 3.43%
2024-08-01 ~ 2024-08-31 2.49% 3.43%
2024-07-01 ~ 2024-07-31 2.54% 3.43%
2024-06-01 ~ 2024-06-30 2.56% 3.43%
2024-05-01 ~ 2024-05-31 2.53% 3.43%
2024-04-01 ~ 2024-04-30 2.78% 3.43%
2024-03-01 ~ 2024-03-31 3.05% 3.43%
2024-02-01 ~ 2024-02-29 3.12% 3.43%
2024-01-01 ~ 2024-01-31 3.03% 3.43%
2023-12-01 ~ 2023-12-31 3.09% -
2023-11-01 ~ 2023-11-30 3.05% -
2023-10-01 ~ 2023-10-31 3.00% -
2023-09-01 ~ 2023-09-30 2.96% -
2023-08-01 ~ 2023-08-31 2.92% -
2023-07-01 ~ 2023-07-31 2.85% -
2023-07-01 ~ 2023-07-31 2.85% -
2023-06-01 ~ 2023-06-30 2.83% -
2023-05-01 ~ 2023-05-31 2.86% -
2023-04-01 ~ 2023-04-30 2.66% -
2023-03-01 ~ 2023-03-31 2.43% -
2023-02-01 ~ 2023-02-28 2.71% -
2023-01-01 ~ 2023-01-31 2.68% -
2022-12-01 ~ 2022-12-31 2.69% 2.57%
2022-11-01 ~ 2022-11-30 2.54% 2.57%
2022-10-01 ~ 2022-10-31 2.52% 2.57%
2022-09-01 ~ 2022-09-30 2.45% 2.57%
2022-08-01 ~ 2022-08-31 2.42% 2.57%
2022-08-01 ~ 2022-08-31 2.42% 2.57%
2022-07-01 ~ 2022-07-31 2.31% 2.57%
2022-06-01 ~ 2022-06-30 2.20% 2.57%
2022-05-01 ~ 2022-05-31 2.07% 2.57%
2022-04-01 ~ 2022-04-30 2.00% 2.57%
2022-03-01 ~ 2022-03-31 2.00% 2.57%
2022-02-01 ~ 2022-02-28 2.00% 2.57%
2022-01-01 ~ 2022-01-31 2.00% 2.57%
2021-12-01 ~ 2021-12-31 2.00% 3.00%
2021-12-01 ~ 2021-12-31 2.00% 3.00%
2021-11-01 ~ 2021-11-30 2.00% 3.00%
2021-10-01 ~ 2021-10-31 2.00% 3.00%
2021-09-01 ~ 2021-09-30 2.00% 3.00%
2021-08-01 ~ 2021-08-31 2.00% 3.00%
2021-07-01 ~ 2021-07-31 2.00% 3.00%
2021-06-01 ~ 2021-06-30 2.00% 3.00%
2021-05-01 ~ 2021-05-31 2.00% 3.00%
2021-04-01 ~ 2021-04-30 2.00% 3.00%
2021-03-01 ~ 2021-03-31 2.00% 3.00%
2021-02-01 ~ 2021-02-28 2.00% 3.00%
2021-01-01 ~ 2021-01-31 2.00% 3.00%
2020-12-01 ~ 2020-12-31 2.00% 3.06%
2020-11-01 ~ 2020-11-30 2.00% 3.06%
2020-10-01 ~ 2020-10-31 2.00% 3.06%
2020-09-01 ~ 2020-09-30 2.00% 3.06%
2020-08-01 ~ 2020-08-31 2.00% 3.06%
2020-07-01 ~ 2020-07-31 2.00% 3.06%
2020-06-01 ~ 2020-06-30 2.00% 3.06%
2020-05-01 ~ 2020-05-31 2.10% 3.06%
2020-04-01 ~ 2020-04-30 2.20% 3.06%
2020-04-01 ~ 2020-04-30 2.20% 3.06%
2020-03-01 ~ 2020-03-31 2.25% 3.06%
2020-02-01 ~ 2020-02-29 2.25% 3.06%
2020-01-01 ~ 2020-01-31 2.25% 3.06%
2019-12-01 ~ 2019-12-31 2.25% 3.26%
2019-11-01 ~ 2019-11-30 2.25% 3.26%
2019-10-01 ~ 2019-10-31 2.25% 3.26%
2019-09-01 ~ 2019-09-30 2.30% 3.26%
2019-08-01 ~ 2019-08-31 2.30% 3.26%
2019-07-01 ~ 2019-07-31 2.35% 3.26%
2019-06-01 ~ 2019-06-30 2.40% 3.26%
2019-05-01 ~ 2019-05-31 2.4% 3.26%
2019-04-01 ~ 2019-04-30 2.42% 3.26%
2019-03-01 ~ 2019-03-31 2.47% 3.26%
2019-02-01 ~ 2019-02-28 2.47% 3.26%
2019-01-01 ~ 2019-01-31 2.47% 3.26%
2018-12-01 ~ 2018-12-31 2.47% 3.27%
2018-11-01 ~ 2018-11-30 2.47% 3.27%
2018-10-01 ~ 2018-10-31 2.47% 3.27%
2018-09-01 ~ 2018-09-30 2.47% 3.27%
2018-08-01 ~ 2018-08-31 2.47% 3.27%
2018-07-01 ~ 2018-07-31 2.47% 3.27%
2018-06-01 ~ 2018-06-30 2.47% 3.27%
2018-05-01 ~ 2018-05-31 2.47% 3.27%
2018-04-01 ~ 2018-04-30 2.47% 3.27%
2018-03-01 ~ 2018-03-31 2.47% 3.27%
2018-02-01 ~ 2018-02-28 2.47% 3.27%
2018-01-01 ~ 2018-01-31 2.47% 3.27%
2017-12-01 ~ 2017-12-31 2.47% 3.60%
2017-11-01 ~ 2017-11-30 2.47% 3.60%
2017-10-01 ~ 2017-10-31 2.47% 3.60%
2017-09-01 ~ 2017-09-30 2.47% 3.60%
2017-08-01 ~ 2017-08-31 2.47% 3.60%
2017-07-01 ~ 2017-07-31 2.47% 3.60%
2017-06-01 ~ 2017-06-30 2.47% 3.60%
2017-05-01 ~ 2017-05-31 2.50% 3.60%
2017-04-01 ~ 2017-04-30 2.50% 3.60%
2017-03-01 ~ 2017-03-31 2.50% 3.60%
2017-02-01 ~ 2017-02-28 2.50% 3.60%
2017-01-01 ~ 2017-01-31 2.50% 3.60%
2016-12-01 ~ 2016-12-31 2.55% 3.30%
2016-11-01 ~ 2016-11-30 2.65% 3.30%
2016-09-01 ~ 2016-10-31 2.70% 3.30%
2016-08-01 ~ 2016-08-31 2.70% 3.30%
2016-07-01 ~ 2016-07-31 2.80% 3.30%
2016-06-01 ~ 2016-06-30 2.8% 3.30%
2016-03-01 ~ 2016-05-31 2.90% 3.30%
2016-02-01 ~ 2016-02-29 2.90% 3.30%
2016-01-01 ~ 2016-01-31 2.90% 3.30%
2015-12-01 ~ 2015-12-31 2.90% 3.85%
2015-11-01 ~ 2015-11-30 2.90% 3.85%
2015-10-01 ~ 2015-10-31 2.90% 3.85%
2015-09-01 ~ 2015-09-30 2.90% 3.85%
2015-08-01 ~ 2015-08-31 2.90% 3.85%
2015-07-01 ~ 2015-07-31 3.00% 3.85%
2015-06-01 ~ 2015-06-30 3.00% 3.85%
2015-05-01 ~ 2015-05-31 3.10% 3.85%
2015-04-01 ~ 2015-04-30 3.20% 3.85%
2015-03-01 ~ 2015-03-31 3.30% 3.85%
2015-02-01 ~ 2015-02-28 3.40% 3.85%
2015-01-01 ~ 2015-01-31 3.50% 3.85%
2014-12-01 ~ 2014-12-31 3.50% 4.35%
2014-11-01 ~ 2014-11-30 3.60% 4.35%
2014-10-01 ~ 2014-10-31 3.65% 4.35%
2014-09-01 ~ 2014-09-30 3.65% 4.35%
2014-08-01 ~ 2014-08-31 3.70% 4.35%
2014-07-01 ~ 2014-07-31 3.70% 4.35%
2014-06-01 ~ 2014-06-30 3.70% 4.35%
2014-05-01 ~ 2014-05-31 3.70% 4.35%
2014-04-01 ~ 2014-04-30 3.80% 4.35%
2014-03-01 ~ 2014-03-31 3.80% 4.35%
2014-02-01 ~ 2014-02-28 3.83% 4.35%
2014-01-01 ~ 2014-01-31 3.86% 4.35%
2013-12-01 ~ 2013-12-31 3.85% 5.22%
2013-11-01 ~ 2013-11-30 3.90% 5.22%
2013-10-01 ~ 2013-10-31 3.96% 5.22%
2013-09-01 ~ 2013-09-30 3.96% 5.22%
2013-08-01 ~ 2013-08-31 3.95% 5.22%
2013-07-01 ~ 2013-07-31 3.90% 5.22%
2013-06-01 ~ 2013-06-30 3.9% 5.22%
2013-05-01 ~ 2013-05-31 4.0% 5.22%
2013-04-01 ~ 2013-04-30 3.9% 5.22%
2013-03-01 ~ 2013-03-31 4.0% 5.33%
2013-02-01 ~ 2013-02-28 4.0% 5.33%
2013-01-01 ~ 2013-01-31 4.1% 5.33%
2012-12-01 ~ 2012-12-31 4.2% 5.33%
2012-11-01 ~ 2012-11-30 4.2% 5.33%
2012-10-01 ~ 2012-10-31 4.3% 5.33%
2012-09-01 ~ 2012-09-30 4.3% 5.33%
2012-08-01 ~ 2012-08-31 4.3% 5.33%
2012-07-01 ~ 2012-07-31 4.3% 5.33%
2012-06-01 ~ 2012-06-30 4.3% 5.33%
2012-05-01 ~ 2012-05-31 4.3% 5.33%
2012-04-01 ~ 2012-04-30 4.3% 5.33%
2012-02-01 ~ 2012-03-31 4.3% 5.65%
2012-01-01 ~ 2012-01-31 4.3% 5.65%
2011-12-01 ~ 2011-12-31 4.3% 5.65%
2011-11-01 ~ 2011-11-30 4.3% 5.65%
2011-10-01 ~ 2011-10-31 4.3% 5.65%
2011-09-01 ~ 2011-09-30 4.3% 5.65%
2011-08-01 ~ 2011-08-31 4.3% 5.65%
2011-07-01 ~ 2011-07-31 4.3% 5.65%
2011-06-01 ~ 2011-06-30 4.3% 5.65%
2011-04-01 ~ 2011-05-31 4.5% 5.65%
2011-02-01 ~ 2011-03-31 4.5% 5.62%
2010-12-01 ~ 2011-01-31 4.6% 5.62%
2010-05-01 ~ 2010-11-30 4.7% 5.62%
2010-04-01 ~ 2010-04-30 4.8% 5.62%
2009-11-01 ~ 2010-03-31 4.8% 5.95%
2009-08-01 ~ 2009-10-31 5.0% 5.95%
2009-07-01 ~ 2009-07-31 5.0% 5.95%
2009-06-01 ~ 2009-06-30 5.0% 5.95%
2009-05-01 ~ 2009-05-31 5.0% 5.95%
2009-04-01 ~ 2009-04-30 5.0% 5.95%
2009-03-01 ~ 2009-03-31 5.2% 5.83%
2009-02-01 ~ 2009-02-28 5.4% 5.83%

연금저축우리희망자유적립식연금보험

연금저축우리희망자유적립식연금보험리스트
적용 기간(월) 예정이율 이자율차배당기준율
2024-10-01 ~ 2024-10-31 2.36% 3.43%
2024-09-01 ~ 2024-09-30 2.41% 3.43%
2024-08-01 ~ 2024-08-31 2.49% 3.43%
2024-07-01 ~ 2024-07-31 2.54% 3.43%
2024-06-01 ~ 2024-06-30 2.56% 3.43%
2024-05-01 ~ 2024-05-31 2.53% 3.43%
2024-04-01 ~ 2024-04-30 2.78% 3.43%
2024-03-01 ~ 2024-03-31 3.05% 3.43%
2024-02-01 ~ 2024-02-29 3.12% 3.43%
2024-01-01 ~ 2024-01-31 3.03% 3.43%
2023-12-01 ~ 2023-12-31 3.09% -
2023-11-01 ~ 2023-11-30 3.05% -
2023-10-01 ~ 2023-10-31 3.00% -
2023-09-01 ~ 2023-09-30 2.96% -
2023-08-01 ~ 2023-08-31 2.92% -
2023-07-01 ~ 2023-07-31 2.85% -
2023-07-01 ~ 2023-07-31 2.85% -
2023-06-01 ~ 2023-06-30 2.83% -
2023-05-01 ~ 2023-05-31 2.86% -
2023-04-01 ~ 2023-04-30 2.66% -
2023-03-01 ~ 2023-03-31 2.43% -
2023-02-01 ~ 2023-02-28 2.71% -
2023-01-01 ~ 2023-01-31 2.68% -
2022-12-01 ~ 2022-12-31 2.69% 2.57%
2022-11-01 ~ 2022-11-30 2.54% 2.57%
2022-10-01 ~ 2022-10-31 2.52% 2.57%
2022-09-01 ~ 2022-09-30 2.45% 2.57%
2022-08-01 ~ 2022-08-31 2.42% 2.57%
2022-08-01 ~ 2022-08-31 2.42% 2.57%
2022-07-01 ~ 2022-07-31 2.31% 2.57%
2022-06-01 ~ 2022-06-30 2.20% 2.57%
2022-05-01 ~ 2022-05-31 2.07% 2.57%
2022-04-01 ~ 2022-04-30 2.00% 2.57%
2022-03-01 ~ 2022-03-31 2.00% 2.57%
2022-02-01 ~ 2022-02-28 2.00% 2.57%
2022-01-01 ~ 2022-01-31 2.00% 2.57%
2021-12-01 ~ 2021-12-31 2.00% 3%
2021-12-01 ~ 2021-12-31 2.00% 3%
2021-11-01 ~ 2021-11-30 2.00% 3%
2021-10-01 ~ 2021-10-31 2.00% 3%
2021-09-01 ~ 2021-09-30 2.00% 3%
2021-08-01 ~ 2021-08-31 2.00% 3%
2021-07-01 ~ 2021-07-31 2.00% 3%
2021-06-01 ~ 2021-06-30 2.00% 3%
2021-05-01 ~ 2021-05-31 2.00% 3%
2021-04-01 ~ 2021-04-30 2.00% 3%
2021-03-01 ~ 2021-03-31 2.00% 3.00%
2021-02-01 ~ 2021-02-28 2.00% 3.00%
2021-01-01 ~ 2021-01-31 2.00% 3.00%
2020-12-01 ~ 2020-12-31 2.00% 3.06%
2020-11-01 ~ 2020-11-30 2.00% 3.06%
2020-10-01 ~ 2020-10-31 2.00% 3.06%
2020-09-01 ~ 2020-09-30 2.00% 3.06%
2020-08-01 ~ 2020-08-31 2.00% 3.06%
2020-07-01 ~ 2020-07-31 2.00% 3.06%
2020-06-01 ~ 2020-06-30 2.00% 3.06%
2020-05-01 ~ 2020-05-31 2.10% 3.06%
2020-04-01 ~ 2020-04-30 2.20% 3.06%
2020-04-01 ~ 2020-04-30 2.20% 3.06%
2020-03-01 ~ 2020-03-31 2.25% 3.06%
2020-02-01 ~ 2020-02-29 2.25% 3.06%
2020-01-01 ~ 2020-01-31 2.25% 3.06%
2019-12-01 ~ 2019-12-31 2.25% 3.26%
2019-11-01 ~ 2019-11-30 2.25% 3.26%
2019-10-01 ~ 2019-10-31 2.25% 3.26%
2019-09-01 ~ 2019-09-30 2.30% 3.26%
2019-08-01 ~ 2019-08-31 2.30% 3.26%
2019-07-01 ~ 2019-07-31 2.35% 3.26%
2019-06-01 ~ 2019-06-30 2.40% 3.26%
2019-05-01 ~ 2019-05-31 2.4% 3.26%
2019-04-01 ~ 2019-04-30 2.42% 3.26%
2019-03-01 ~ 2019-03-31 2.47% 3.26%
2019-02-01 ~ 2019-02-28 2.47% 3.26%
2019-01-01 ~ 2019-01-31 2.47% 3.26%
2018-12-01 ~ 2018-12-31 2.47% 3.27%
2018-11-01 ~ 2018-11-30 2.47% 3.27%
2018-10-01 ~ 2018-10-31 2.47% 3.27%
2018-09-01 ~ 2018-09-30 2.47% 3.27%
2018-08-01 ~ 2018-08-31 2.47% 3.27%
2018-07-01 ~ 2018-07-31 2.47% 3.27%
2018-06-01 ~ 2018-06-30 2.47% 3.27%
2018-05-01 ~ 2018-05-31 2.47% 3.27%
2018-04-01 ~ 2018-04-30 2.47% 3.27%
2018-03-01 ~ 2018-03-31 2.47% 3.27%
2018-02-01 ~ 2018-02-28 2.47% 3.27%
2018-01-01 ~ 2018-01-31 2.47% 3.27%
2017-12-01 ~ 2017-12-31 2.47% 3.60%
2017-11-01 ~ 2017-11-30 2.47% 3.60%
2017-10-01 ~ 2017-10-31 2.47% 3.60%
2017-09-01 ~ 2017-09-30 2.47% 3.60%
2017-08-01 ~ 2017-08-31 2.47% 3.60%
2017-07-01 ~ 2017-07-31 2.47% 3.60%
2017-06-01 ~ 2017-06-30 2.47% 3.60%
2017-05-01 ~ 2017-05-31 2.50% 3.60%
2017-04-01 ~ 2017-04-30 2.50% 3.60%
2017-03-01 ~ 2017-03-31 2.50% 3.60%
2017-02-01 ~ 2017-02-28 2.50% 3.60%
2017-01-01 ~ 2017-01-31 2.50% 3.60%
2016-12-01 ~ 2016-12-31 2.55% 3.30%
2016-10-01 ~ 2016-11-30 2.65% 3.30%
2016-09-01 ~ 2016-09-30 2.70% 3.30%
2016-08-01 ~ 2016-08-31 2.70% 3.30%
2016-07-01 ~ 2016-07-31 2.80% 3.30%
2016-05-01 ~ 2016-06-30 2.8% 3.30%
2016-03-01 ~ 2016-04-30 2.90% 3.30%
2016-02-01 ~ 2016-02-29 2.90% 3.30%
2016-01-01 ~ 2016-01-31 2.90% 3.30%
2015-12-01 ~ 2015-12-31 2.90% 3.85%
2015-11-01 ~ 2015-11-30 2.90% 3.85%
2015-10-01 ~ 2015-10-31 2.90% 3.85%
2015-09-01 ~ 2015-09-30 2.90% 3.85%
2015-08-01 ~ 2015-08-31 2.90% 3.85%
2015-07-01 ~ 2015-07-31 3.00% 3.85%
2015-06-01 ~ 2015-06-30 3.00% 3.85%
2015-05-01 ~ 2015-05-31 3.10% 3.85%
2015-04-01 ~ 2015-04-30 3.20% 3.85%
2015-03-01 ~ 2015-03-31 3.30% 3.85%
2015-02-01 ~ 2015-02-28 3.40% 3.85%
2015-01-01 ~ 2015-01-31 3.50% 3.85%
2014-12-01 ~ 2014-12-31 3.50% 4.35%
2014-11-01 ~ 2014-11-30 3.60% 4.35%
2014-10-01 ~ 2014-10-31 3.65% 4.35%
2014-09-01 ~ 2014-09-30 3.65% 4.35%
2014-08-01 ~ 2014-08-31 3.70% 4.35%
2014-07-01 ~ 2014-07-31 3.70% 4.35%
2014-06-01 ~ 2014-06-30 3.70% 4.35%
2014-05-01 ~ 2014-05-31 3.70% 4.35%
2014-04-01 ~ 2014-04-30 3.80% 4.35%
2014-03-01 ~ 2014-03-31 3.80% 4.35%
2014-02-01 ~ 2014-02-28 3.83% 4.35%
2014-01-01 ~ 2014-01-31 3.86% 4.35%
2013-12-01 ~ 2013-12-31 3.85% 5.22%
2013-11-01 ~ 2013-11-30 3.90% 5.22%
2013-10-01 ~ 2013-10-31 3.96% 5.22%
2013-09-01 ~ 2013-09-30 3.96% 5.22%
2013-08-01 ~ 2013-08-31 3.95% 5.22%
2013-07-01 ~ 2013-07-31 3.90% 5.22%
2013-06-01 ~ 2013-06-30 3.9% 5.22%
2013-05-01 ~ 2013-05-31 4.0% 5.22%
2013-04-01 ~ 2013-04-30 3.9% 5.22%
2013-03-01 ~ 2013-03-31 4.0% 5.33%
2013-02-01 ~ 2013-02-28 4.0% 5.33%
2013-01-01 ~ 2013-01-31 4.1% 5.33%
2012-12-01 ~ 2012-12-31 4.2% 5.33%
2012-11-01 ~ 2012-11-30 4.2% 5.33%
2012-10-01 ~ 2012-10-31 4.3% 5.33%
2012-09-01 ~ 2012-09-30 4.3% 5.33%
2012-08-01 ~ 2012-08-31 4.3% 5.33%
2012-07-01 ~ 2012-07-31 4.3% 5.33%
2012-06-01 ~ 2012-06-30 4.3% 5.33%
2012-05-01 ~ 2012-05-31 4.3% 5.33%
2012-04-01 ~ 2012-04-30 4.3% 5.33%
2012-03-01 ~ 2012-03-31 4.3% 5.65%
2012-02-01 ~ 2012-02-29 4.3% 5.65%
2012-01-01 ~ 2012-01-31 4.3% 5.65%
2011-12-01 ~ 2011-12-31 4.3% 5.65%
2011-11-01 ~ 2011-11-30 4.3% 5.65%
2011-10-01 ~ 2011-10-31 4.3% 5.65%
2011-09-01 ~ 2011-09-30 4.3% 5.65%
2011-08-01 ~ 2011-08-31 4.3% 5.65%
2011-07-01 ~ 2011-07-31 4.3% 5.65%
2011-06-01 ~ 2011-06-30 4.3% 5.65%
2011-05-01 ~ 2011-05-31 4.4% 5.65%
2011-04-01 ~ 2011-04-30 4.5% 5.65%
2011-02-01 ~ 2011-03-31 4.5% 5.62%
2011-01-01 ~ 2011-01-31 4.5% 5.62%
2010-12-01 ~ 2010-12-31 4.6% 5.62%
2010-05-01 ~ 2010-11-30 4.7% 5.62%
2010-04-01 ~ 2010-04-30 4.8% 5.62%
2009-11-01 ~ 2010-03-31 4.8% 5.95%
2009-08-01 ~ 2009-10-31 5.0% 5.95%
2009-07-01 ~ 2009-07-31 5.0% 5.95%
2009-06-01 ~ 2009-06-30 5.0% 5.95%
2009-05-01 ~ 2009-05-31 5.0% 5.95%
2009-04-01 ~ 2009-04-30 5.0% 5.95%
2009-03-01 ~ 2009-03-31 5.2% 5.83%
2009-02-01 ~ 2009-02-28 5.4% 5.83%
2009-01-01 ~ 2009-01-31 5.4% 5.83%
2008-12-01 ~ 2008-12-31 5.6% 5.83%
2008-11-01 ~ 2008-11-30 5.6% 5.83%
2008-10-01 ~ 2008-10-31 5.6% 5.83%
2008-09-01 ~ 2008-09-30 5.5% 5.83%

연금저축라이프플랜보험

연금저축라이프플랜보험리스트
적용 기간(월) 예정이율 이자율차배당기준율
2024-10-01 ~ 2024-10-31 2.36% 3.43%
2024-09-01 ~ 2024-09-30 2.41% 3.43%
2024-08-01 ~ 2024-08-31 2.49% 3.43%
2024-07-01 ~ 2024-07-31 2.54% 3.43%
2024-06-01 ~ 2024-06-30 2.56% 3.43%
2024-05-01 ~ 2024-05-31 2.53% 3.43%
2024-04-01 ~ 2024-04-30 2.78% 3.43%
2024-03-01 ~ 2024-03-31 3.05% 3.43%
2024-02-01 ~ 2024-02-29 3.12% 3.43%
2024-01-01 ~ 2024-01-31 3.03% 3.43%
2023-12-01 ~ 2023-12-31 3.09% -
2023-11-01 ~ 2023-11-30 3.05% -
2023-10-01 ~ 2023-10-31 3.00% -
2023-09-01 ~ 2023-09-30 2.96% -
2023-08-01 ~ 2023-08-31 2.92% -
2023-07-01 ~ 2023-07-31 2.85% -
2023-07-01 ~ 2023-07-31 2.85% -
2023-06-01 ~ 2023-06-30 2.83% -
2023-05-01 ~ 2023-05-31 2.86% -
2023-04-01 ~ 2023-04-30 2.66% -
2023-03-01 ~ 2023-03-31 2.43% -
2023-02-01 ~ 2023-02-28 2.71% -
2023-01-01 ~ 2023-01-31 2.68% -
2022-12-01 ~ 2022-12-31 2.69% 2.57%
2022-11-01 ~ 2022-11-30 2.54% 2.57%
2022-10-01 ~ 2022-10-31 2.52% 2.57%
2022-09-01 ~ 2022-09-30 2.45% 2.57%
2022-08-01 ~ 2022-08-31 2.42% 2.57%
2022-08-01 ~ 2022-08-31 2.42% 2.57%
2022-07-01 ~ 2022-07-31 2.31% 2.57%
2022-06-01 ~ 2022-06-30 2.20% 2.57%
2022-05-01 ~ 2022-05-31 2.07% 2.57%
2022-04-01 ~ 2022-04-30 2.00% 2.57%
2022-03-01 ~ 2022-03-31 2.00% 2.57%
2022-02-01 ~ 2022-02-28 2.00% 2.57%
2022-01-01 ~ 2022-01-31 2.00% 2.57%
2021-12-01 ~ 2021-12-31 2.00% 3%
2021-12-01 ~ 2021-12-31 2.00% 3%
2021-11-01 ~ 2021-11-30 2.00% 3%
2021-10-01 ~ 2021-10-31 2.00% 3%
2021-09-01 ~ 2021-09-30 2.00% 3%
2021-08-01 ~ 2021-08-31 2.00% 3%
2021-07-01 ~ 2021-07-31 2.00% 3%
2021-06-01 ~ 2021-06-30 2.00% 3%
2021-05-01 ~ 2021-05-31 2.00% 3%
2021-04-01 ~ 2021-04-30 2.00% 3%
2021-03-01 ~ 2021-03-31 2.00% 3.00%
2021-02-01 ~ 2021-02-28 2.00% 3.00%
2021-01-01 ~ 2021-01-31 2.00% 3.00%
2020-12-01 ~ 2020-12-31 2.00% 3.06%
2020-11-01 ~ 2020-11-30 2.00% 3.06%
2020-10-01 ~ 2020-10-31 2.00% 3.06%
2020-09-01 ~ 2020-09-30 2.00% 3.06%
2020-08-01 ~ 2020-08-31 2.00% 3.06%
2020-07-01 ~ 2020-07-31 2.00% 3.06%
2020-06-01 ~ 2020-06-30 2.00% 3.06%
2020-05-01 ~ 2020-05-31 2.10% 3.06%
2020-04-01 ~ 2020-04-30 2.20% 3.06%
2020-04-01 ~ 2020-04-30 2.20% 3.06%
2020-03-01 ~ 2020-03-31 2.25% 3.06%
2020-02-01 ~ 2020-02-29 2.25% 3.06%
2020-01-01 ~ 2020-01-31 2.25% 3.06%
2019-12-01 ~ 2019-12-31 2.25% 3.26%
2019-11-01 ~ 2019-11-30 2.25% 3.26%
2019-10-01 ~ 2019-10-31 2.25% 3.26%
2019-09-01 ~ 2019-09-30 2.30% 3.26%
2019-08-01 ~ 2019-08-31 2.30% 3.26%
2019-07-01 ~ 2019-07-31 2.35% 3.26%
2019-06-01 ~ 2019-06-30 2.40% 3.26%
2019-04-01 ~ 2019-05-31 2.42% 3.26%
2019-03-01 ~ 2019-03-31 2.47% 3.26%
2019-02-01 ~ 2019-02-28 2.47% 3.26%
2019-01-01 ~ 2019-01-31 2.47% 3.26%
2018-12-01 ~ 2018-12-31 2.47% 3.27%
2018-11-01 ~ 2018-11-30 2.47% 3.27%
2018-10-01 ~ 2018-10-31 2.47% 3.27%
2018-09-01 ~ 2018-09-30 2.47% 3.27%
2018-08-01 ~ 2018-08-31 2.47% 3.27%
2018-07-01 ~ 2018-07-31 2.47% 3.27%
2018-06-01 ~ 2018-06-30 2.47% 3.27%
2018-05-01 ~ 2018-05-31 2.47% 3.27%
2018-04-01 ~ 2018-04-30 2.47% 3.27%
2018-03-01 ~ 2018-03-31 2.47% 3.27%
2018-02-01 ~ 2018-02-28 2.47% 3.27%
2018-01-01 ~ 2018-01-31 2.47% 3.27%
2017-12-01 ~ 2017-12-31 2.47% 3.60%
2017-11-01 ~ 2017-11-30 2.47% 3.60%
2017-10-01 ~ 2017-10-31 2.47% 3.60%
2017-09-01 ~ 2017-09-30 2.47% 3.60%
2017-08-01 ~ 2017-08-31 2.47% 3.60%
2017-07-01 ~ 2017-07-31 2.47% 3.60%
2017-06-01 ~ 2017-06-30 2.47% 3.60%
2017-05-01 ~ 2017-05-31 2.50% 3.60%
2017-04-01 ~ 2017-04-30 2.50% 3.60%
2017-03-01 ~ 2017-03-31 2.50% 3.60%
2017-02-01 ~ 2017-02-28 2.50% 3.60%
2017-01-01 ~ 2017-01-31 2.50% 3.60%
2016-12-01 ~ 2016-12-31 2.55% 3.30%
2016-11-01 ~ 2016-11-30 2.65% 3.30%
2016-09-01 ~ 2016-10-31 2.70% 3.30%
2016-08-01 ~ 2016-08-31 2.70% 3.30%
2016-07-01 ~ 2016-07-31 2.80% 3.30%
2016-05-01 ~ 2016-06-30 2.8% 3.30%
2016-03-01 ~ 2016-04-30 2.90% 3.30%
2016-02-01 ~ 2016-02-29 2.90% 3.30%
2016-01-01 ~ 2016-01-31 2.90% 3.30%
2015-12-01 ~ 2015-12-31 2.90% 3.85%
2015-11-01 ~ 2015-11-30 2.90% 3.85%
2015-10-01 ~ 2015-10-31 2.90% 3.85%
2015-09-01 ~ 2015-09-30 2.90% 3.85%
2015-08-01 ~ 2015-08-31 2.90% 3.85%
2015-07-01 ~ 2015-07-31 3.00% 3.85%
2015-06-01 ~ 2015-06-30 3.00% 3.85%
2015-05-01 ~ 2015-05-31 3.10% 3.85%
2015-04-01 ~ 2015-04-30 3.20% 3.85%
2015-03-01 ~ 2015-03-31 3.30% 3.85%
2015-02-01 ~ 2015-02-28 3.40% 3.85%
2015-01-01 ~ 2015-01-31 3.50% 3.85%
2014-12-01 ~ 2014-12-31 3.50% 4.35%
2014-11-01 ~ 2014-11-30 3.60% 4.35%
2014-10-01 ~ 2014-10-31 3.65% 4.35%
2014-09-01 ~ 2014-09-30 3.65% 4.35%
2014-08-01 ~ 2014-08-31 3.70% 4.35%
2014-07-01 ~ 2014-07-31 3.70% 4.35%
2014-06-01 ~ 2014-06-30 3.70% 4.35%
2014-05-01 ~ 2014-05-31 3.70% 4.35%
2014-04-01 ~ 2014-04-30 3.80% 4.35%
2014-03-01 ~ 2014-03-31 3.80% 4.35%
2014-02-01 ~ 2014-02-28 3.83% 4.35%
2014-01-01 ~ 2014-01-31 3.86% 4.35%
2013-12-01 ~ 2013-12-31 3.85% 5.22%
2013-11-01 ~ 2013-11-30 3.90% 5.22%
2013-10-01 ~ 2013-10-31 3.96% 5.22%
2013-09-01 ~ 2013-09-30 3.96% 5.22%
2013-08-01 ~ 2013-08-31 3.95% 5.22%
2013-07-01 ~ 2013-07-31 3.90% 5.22%
2013-06-01 ~ 2013-06-30 3.9% 5.22%
2013-05-01 ~ 2013-05-31 4.0% 5.22%
2013-04-01 ~ 2013-04-30 3.9% 5.22%
2013-03-01 ~ 2013-03-31 4.0% 5.33%
2013-02-01 ~ 2013-02-28 4.0% 5.33%
2013-01-01 ~ 2013-01-31 4.1% 5.33%
2012-12-01 ~ 2012-12-31 4.2% 5.33%
